Bill # Owner Amt Due Map # Description
2023-0000072 ABSTON, CHARLES ESTATE $743.90 000-01-03-006.00 ACCT 8674 .20 ACRE+HOUSE
2023-0000075 AC BROWN PROPERTIES LLC, . $266.91 000-04-02-004.00 ACCT 24507 LOT+HOUSE
2023-0000286 ALVE, CARL L $1,151.33 108-00-00-008.00 ACCT 24174 .50 ACRE+HOUSE
2023-0000316 ANDREW, BILLY D SR $748.62 078-00-00-025.00 ACCT 8782 37.50 ACRES+HOUSE+GARAGE
2023-0000478 AVELAR, OSCAR AND VANESSA SANCHEZ $252.32 063-03-00-007.00 ACCT 23320 .75 ACRE
2023-0000480 AYALA, JESSICA $46.73 000-01-03-004.00 ACCT 23932 .25 ACRE
2023-0000496 BADGLEY, TROY AND CHRISTY $784.39 102-00-00-012.00_1 ACCT 8883 DOUBLEWIDE MOBILE HOME ONLY
2023-0000576 BAKER, JOSEPHINE $101.75 000-05-03-031.00 ACCT 8929 1.00 ACRE
2023-0000581 BAKER, MADLYN W G BAKER AND WM RI $142.24 089-00-00-019.00 ACCT 8934 1 ACRE
2023-0000624 BALLENGER, BRADFORD $800.89 108-00-00-032.01 ACCT 8963 8 ACRES+CABIN
2023-0000648 BANK OF AMERICA, . $233.99 063-03-00-060.00 ACCT 8980 LOT #8 EAST 80 ESTATES
2023-0000696 BARGER, MATTIE (VICKI) ESTATE $193.50 000-05-04-010.00 ACCT 9009 .50 ACRE
2023-0000705 BARNARD, JAMES JR AND LESLIE ANNE $68.86 107-00-00-011.01 ACCT 9016 .75 ACRE
2023-0000738 BAULT, CLIFTON NEAL AND JENNIFER LYNN $1,059.60 096-00-00-016.05 ACCT 23144 1.25 ACRES M/L+DOUBLEWIDE+BLDGS
2023-0000784 BEARD, HAYLEY $582.58 020-00-00-011.00 ACCT 18712 9 ACRES+HOUSE
2023-0000840 BELL, STEVEN JR AND ALESHIA $417.47 021-00-00-011.00 ACCT 21263 1 ACRE+HOUSE
2023-0000872 BENNETT, EARL $876.01 109-00-00-086.03 ACCT 9143 .63 AC/HOUSE
2023-0000949 BENNETT, STEVIE P $1,720.04 007-00-00-034.00 ACCT 9182 7.89 ACRES+HOUSE+GARAGE
2023-0000956 BENNETT, W W $59.69 035-00-00-009.03 ACCT 9187 1 LOT
2023-0001003 BIGGERSTAFF, DECOTA J $417.47 090-00-00-003.04 ACCT 24917 .91 ACRE+MOBILE HOME
2023-0001005 BIGGERSTAFF, ROBERT $19.20 089-00-00-010.02 ACCT 25389 .1634 ACRES (RIGHT OF WAY)
2023-0001015 BIGGS, ELIZA C $1,952.19 048-00-00-037.00 ACCT 22879 1.41 ACRES+HOUSE+METAL BUILDING
2023-0001022 BIGGS, JEFFREY J $316.56 048-00-00-022.03 ACCT 9223 25.26 ACRES
2023-0001023 BIGGS, JEFFREY J $1,243.06 048-00-00-022.04 ACCT 9223 8.75 ACRES
2023-0001024 BIGGS, JEFFREY J $169.78 048-00-00-031.00 ACCT 9223 13.29 ACRES
2023-0001025 BIGGS, JENNIFER $509.19 064-00-00-011.02 ACCT 22863 .24 ACRE+MOBILE HOME
2023-0001053 BLACK, JOE AND LYNETTE $59.69 096-00-00-040.01 ACCT 9241 .30 ACRE
2023-0001074 BLAIR, JACOB $490.85 017-00-00-059.00_1 ACCT 22858 MOBILE HOME ONLY
2023-0001093 BLAND, DANNY C JR AND $928.38 014-00-00-040.00 ACCT 9276 95.07 AC+HOUSE*264-130*
2023-0001115 BLAUSEY, JOHN AND DIANA $6,768.12 057-00-00-003.00 ACCT 19136 367.93 ACRES+(2)HOUSES+BLDG
2023-0001134 BLENDED PROPERTIES LLC, . $144.05 048-00-00-022.00 ACCT 25108 10.62 ACRES
2023-0001135 BLENDED PROPERTIES LLC, . $7,886.80 048-00-00-028.01 ACCT 25108 22.89 ACRES+HOUSE
2023-0001177 BOLDIZAR-COLLINGWOOD, KATHY AND $87.22 048-02-00-026.00 ACCT 23488 LOT+BUILDING
2023-0001183 BOOHER, BILLIE ESTATE $252.32 087-00-00-029.00 ACCT 9323 2 ACRES+HOME
2023-0001208 BOTTOMS, MICHAEL $233.99 109-09-00-007.00 ACCT 17905 MH+.67 ACRE (LOT #7 WILKERSON DIV)
2023-0001245 BRADLEY, STEVEN $65.07 109-09-00-017.00 ACCT 21264 .69 ACRE
2023-0001246 BRADLEY, STEVEN $362.42 109-09-00-018.00 ACCT 21264 1.34 ACRES+MOBILE HOME
2023-0001255 BRADSHAW, EARL ESTATE $178.94 041-00-00-049.01_1 ACCT 9365 BEIGE VINYL MOBILE HOME ONLY
2023-0001377 BREWER, STEPHANIE L AND LOUIS YORK $197.25 024-00-00-045.12 ACCT 19746 7.80 ACRES
2023-0001486 BROWN, GENE D $160.57 070-00-00-031.00 ACCT 9510 2 ACRES
2023-0001590 BRYANT, JESSIE $160.57 099-00-00-024.01_1 ACCT 11598 MOBILE HOME ONLY
2023-0001624 BRYANT, MICHAEL $325.73 063-00-00-050.05 ACCT 17398 1.03 ACRES+GARAGE
2023-0001625 BRYANT, MICHAEL $142.24 063-00-00-050.05_1 ACCT 17398 MOBILE HOME ONLY
2023-0001628 BRYANT, MICHAEL W $967.89 074-24-00-005.00 ACCT 24543 4 LOTS+MOBILEHOME+GARAGE
2023-0001648 BRYCHELL, BRANDON $1,518.20 026-06-00-012.00 ACCT 24318 3.21 ACRES+MODULAR CABIN
2023-0001688 BUNCH, LYN AND TAMMY $344.03 060-06-00-019.00 ACCT 24820 .56 ACRES
2023-0001805 BURRIS, ROY ELIZABETH ESTATE $652.20 000-06-01-046.00 ACCT 9725 307 HURT ST+BRICK HOME
2023-0001814 BURRISS, TAWANA (EASTRIDGE) $903.66 039-00-00-039.00 ACCT 9735 .55 AC+HOUSE
2023-0001871 BURTON, CAROLYN $943.11 063-02-00-044.00 ACCT 17644 .7 ACRE+HOUSE+GARAGE
2023-0001964 BURTON, JANET $105.56 088-00-00-009.00_1 ACCT 19944 MOBILE HOME ONLY
2023-0001973 BURTON, JEROME ESTATE $123.88 090-00-00-003.03 ACCT 19284 .94 ACRE
2023-0002013 BURTON, LARRY $784.39 108-00-00-041.00_1 ACCT 9858 HOUSE ONLY
2023-0002161 BURTON, WILLIAM T AND DANETTE $98.51 055-00-00-042.03 ACCT 20622 13.566 ACRES (5 TRACTS)
2023-0002230 CABBELL, JANET G ESTATE $674.30 090-01-00-021.00 ACCT 17445 130 CHRISTINE RD/#1 OZARK ESTATES+HOME
2023-0002236 CALDWELL, CHARLES M $193.50 000-02-05-009.00 ACCT 9972 .25 ACRE+MOBILE HOME
2023-0002268 CALHOUN, AUDREY A REV LIVING TRUST $1,193.45 000-03-01-008.16 ACCT 9991 LOT+TOWNHOUSE
2023-0002308 CAMPBELL, DOUGLAS E $927.40 052-00-00-041.00 ACCT 25088 2.53 ACRES+HOUSE+GARAGE
2023-0002316 CAMPBELL, JUSTIN AND KELLIE CAMPBELL $160.57 061-02-00-010.00 ACCT 18823 .41 ACRE (LOT #10 A AND J DEVELOPMENT)
2023-0002317 CAMPBELL, JUSTIN AND KELLIE CAMPBELL $160.57 061-02-00-011.00 ACCT 18823 .44 ACRE (LOT #11 A AND J DEVELOPMENT)
2023-0002346 CAPE, ALAN N $87.22 080-00-00-021.05 ACCT 10046 .99 ACRE
2023-0002349 CAPE, GARY E AND LOLA $527.55 080-00-00-036.04 ACCT 10050 2.27 ACRES+MOBILE HOME
2023-0002352 CAPE, LANA $142.24 080-00-00-036.02 ACCT 10058 .31 ACRE
2023-0002368 CARDWELL, FAMILY TRUST $509.19 085-00-00-002.05 ACCT 17611 2 ACRES
2023-0002391 CARTER, ETHAN D AND LAUREN D $111.16 108-00-00-023.01 ACCT 25224 11 ACRES
2023-0002478 CHAPMAN, CONNIE $1,019.11 000-06-06-010.00 ACCT 24843 LOT+HOUSE
2023-0002481 CHAPMAN, JACKIE AND KIRSTY $188.11 029-00-00-020.03 ACCT 21665 1.273 ACRES
2023-0002483 CHAPMAN, JAMES E $28.37 000-06-08-006.00 ACCT 10135 JAMESTOWN ROAD/.18 AC
2023-0002487 CHAPMAN, STEVIE AND BONNIE $600.93 093-00-00-004.05 ACCT 18149 7.09 ACRES (TRACTS #5#6#7#8#9MULLIGAN)
2023-0002505 CHELF, P W $121.45 105-00-00-004.02 ACCT 10154 38 AC M/L
2023-0002508 CHESSER, CHARLES AND TIFFANY LEWIS $1,243.06 081-00-00-002.05 ACCT 23736 2.23 ACRES+MOBILE HOME
2023-0002523 CHUMBLEY, ELBA AND RUBY ESTATE $142.24 109-00-00-003.00 ACCT 10165 LOT+MOBILE HOME
2023-0002528 CHUMBLEY, LISA $344.03 108-00-00-045.00 ACCT 22114 2.57 ACRES+HOUSE+GARAGE
2023-0002583 CLEMENTS, PATRICIA ESTATE $279.88 112-00-00-004.00 ACCT 10198 5.19 ACRES
2023-0002611 COFFEY, ADA $300.96 091-00-00-015.01 ACCT 10249 1 LOT+HOME*ADDED LOT
2023-0002620 COFFEY, CHAD AND BETHANY $105.56 053-00-00-030.26 ACCT 23905 .46 ACRE
2023-0002654 COFFEY, JANICE M $876.12 090-00-00-021.03 ACCT 10243 1.13 ACRE+BUILDING
2023-0002655 COFFEY, JANICE M $1,135.44 091-00-00-004.00 ACCT 10243 47 ACRES M/L+HOUSE+BARN*FROM W HARRIS
2023-0002769 COLLINS, VERDIA $417.47 088-00-00-010.01 ACCT 10304 4.6 ACRES+MOBILE HOME
2023-0002793 COMBS, EVELYN F $2,582.36 008-00-00-039.09 ACCT 24257 .46 ACRE+HOUSE+GARAGE
2023-0002837 CONLEY, PATRICK F $173.44 060-03-00-018.00 ACCT 20244 .49 ACRE
2023-0002859 CONOVER, CHERYL/TODD GOODSON $509.52 101-00-00-096.02 ACCT 10371 31.84 ACRES M/L + MOBILE HOME
2023-0002892 COOK, KENNETH MICHAEL $105.56 100-00-00-007.00 ACCT 10394 1.25 ACRES
2023-0002919 COOMER, ANTHONY AND TEREY $1,127.23 014-00-00-012.00 ACCT 23729 57.57 ACRES+HOUSE+BLDGS
2023-0002966 COOMER, LESLIE $399.12 088-00-00-037.16 ACCT 19991 .55 ACRE+MOBILE HOME
2023-0003061 COOPER, LISA ESTATE $417.47 080-00-00-045.01 ACCT 23158 1 ACRE+MOBILE HOME
2023-0003182 COSBY, ASHLEY $340.28 097-00-00-012.01_1 ACCT 23721 MOBILE HOME ONLY
2023-0003189 COTTER, CYNTHIA L $182.62 066-00-00-004.10 ACCT 24524 1.487 ACRES
2023-0003190 COTTER, CYNTHIA L $1,377.00 066-00-00-004.11 ACCT 24524 2.502 ACRES+(2) GARAGES
2023-0003265 COWAN, VONDA $1,188.07 063-03-00-056.00 ACCT 17317 .25 ACRE+HOUSE
2023-0003266 COWAN, VONDA $270.67 055-00-00-011.05 ACCT 18657 8.44 ACRES
2023-0003435 CURRY, ADAM $692.69 016-00-00-001.02 ACCT 25069 .34 ACRE+HOUSE
2023-0003449 CURRY, DALE AND JEAN $285.24 089-00-00-035.02 ACCT 25625 .50 ACRE+GARAGE
2023-0003450 CURRY, DAVID LYNN $279.88 073-00-00-021.02 ACCT 10735 1.10 ACRES+MOBILE HOME
2023-0003451 CURRY, DAVID LYNN $178.94 073-00-00-022.00 ACCT 10735 1.05 ACRES+GARAGE
2023-0003462 CURRY, GARY RAY $233.99 100-00-00-002.00 ACCT 10743 .55 ACRE+HOUSE
2023-0003502 CURRY, LARRY ESTATE $233.99 089-00-00-035.02_1 ACCT 10768 MOBILE HOME ONLY
2023-0003510 CURRY, MAGGIE $28.37 000-05-04-020.00 ACCT 10773 .37 ACRE
2023-0003512 CURRY, MARQUIS $28.37 000-05-01-034.00 ACCT 10775 .50 ACRE
2023-0003674 DAVIS, LEWIS SR ESTATE $270.67 098-00-00-017.00_1 ACCT 20590 MOBILE HOME ONLY
2023-0003679 DAVIS, RANDALL $68.86 029-00-00-016.02 ACCT 10872 .78 ACRE
2023-0003721 DECKER, CASSIDEY AND CHELSEA GRUBBS $233.99 060-01-51-029.00 ACCT 23309 .60 ACRE
2023-0003722 DECKER, CASSIDEY AND CHELSEA GRUBBS $1,701.75 060-01-51-030.00 ACCT 23309 .67 ACRE+L/A/GARAGE
2023-0003773 DEROSSETT, SAMUEL D $122.13 099-00-00-063.05 ACCT 23791 11.45 ACRES
2023-0003818 DICK, TIMOTHY A AND EVA VAUGHN $344.03 005-00-00-020.01 ACCT 10950 1 ACRE+MOBILE HOME*
2023-0003829 DICKSON, HOWARD AND LINDA WILSON $19.20 004-00-00-004.00 ACCT 10958 .50 AC
2023-0003849 DIX, JENNIFER R $96.39 068-00-00-002.01 ACCT 20664 2.13 ACRES
2023-0003897 DOBSON, DIANNA NICOLE $99.06 113-00-00-048.01 ACCT 21348 25.64 ACRES (TRACT #2)
2023-0003916 DORMAN, BILLY AND CRYSTAL L $784.39 064-00-00-011.00 ACCT 22994 1 ACRE+GARAGE
2023-0003932 DOSS, RYAN AND BRITTANY $206.47 111-00-00-002.06 ACCT 22712 7.60 ACRES
2023-0004002 DOYLE CARSON, . $76.67 046-00-00-002.00 ACCT 22605 14.34 ACRES
2023-0004029 DUDGEON, WILLIAM AND TAMMY $784.39 052-74-00-010.01 ACCT 24175 .35 ACRE+MOBILE HOME+GARAGE
2023-0004062 DUNBAR, PERRY AND RICKEY SWINDLE $376.98 000-01-06-005.01 ACCT 19954 2 LOTS+MOBILE HOME
2023-0004082 DUNN, TYLER COLE $211.01 015-00-00-007.05 ACCT 23096 26.51 ACRES+CABIN
2023-0004096 DURHAM, JORDAN $417.47 028-00-00-021.00_2 ACCT 14102 MOBILE HOME ONLY
2023-0004143 DZIERAN, THOMAS AND RACHEL $967.89 014-00-00-030.00 ACCT 17424 5 ACRES
2023-0004144 DZIERAN, THOMAS AND RACHEL $237.16 014-00-00-031.00 ACCT 17424 56.89 ACRES
2023-0004196 EDWARDS, ADRIAN $68.86 007-00-00-015.02_1 ACCT 11141 MOBILE HOME ONLY
2023-0004198 EDWARDS, BONNIE AND CLARENCE $105.56 119-00-00-015.00 ACCT 11136 3 ACRES
2023-0004226 EGA LODGE LLC, . $313.83 005-00-00-008.01 ACCT 24455 104.13 ACRES
2023-0004232 ELI WIMSETT HOLDINGS LLC, . $349.44 060-06-00-027.00 ACCT 25025 .50 ACRE
2023-0004238 ELLIS, CHRISTIAN AND ANASTASIA $1,151.33 120-00-00-003.05 ACCT 25560 1.97 ACRES+HOUSE
2023-0004294 ESPINOSA, MARTA I $105.56 026-06-00-027.01 ACCT 24718 .576 ACRE
2023-0004301 ESTES, KYLE W $729.37 053-00-00-018.07 ACCT 22538 6.05 ACRES+MOBILE HOME
2023-0004311 EVANS, JOYCE $1,279.74 101-00-00-076.05 ACCT 24034 .64 ACRE+HOUSE
2023-0004318 EVINS, JASON AND CHRISTINA $110.29 045-00-00-006.05 ACCT 20292 31.99 ACRES (TRACT #5)
2023-0004344 FARMER, ROBERT C AND KAREN B $1,151.33 060-02-00-011.00 ACCT 11236 2.50 ACRES+HOUSE+GARAGE
2023-0004427 FIELDS, JOEL AND JESSICA AND $4,405.17 049-01-00-064.00 ACCT 23740 1.30 ACRES+HOUSE
2023-0004429 FIELDS, RICKY AND MELANDA $2,026.51 017-00-00-028.02 ACCT 21274 LOT+HOUSE+MH+GARAGE
2023-0004432 FINN, BRIAN $1,188.07 024-01-00-011.00 ACCT 23615 .418 ACRE+DUPLEX
2023-0004445 FIRST CORBIN REALTY LLC, . $11,018.21 000-06-04-007.00 ACCT 11309 4.39 ACRES+TSC BUILDING
2023-0004543 FORD, BARBARA ESTATE $376.98 000-02-04-010.00 ACCT 11363 .23 ACRE+HOUSE
2023-0004600 FRANCESCHI, MICHAEL AND RENEE M $2,367.61 000-03-30-007.00 ACCT 25044 LOT+HOUSE
2023-0004708 FRIEND, JENNIFER L $2,829.08 000-03-03-017.00 ACCT 11457 2.12 ACRES+HOUSE
2023-0004745 FUDGE, GENE AND VONDA $142.24 023-00-00-007.03 ACCT 19241 2.30 ACRES
2023-0004864 GARNETT, INEZ $83.39 000-05-01-026.00 ACCT 11564 .10 ACRE
2023-0004867 GARRETT, FRED $68.86 098-00-00-032.10 ACCT 11566 .68 AC
2023-0004934 GASKINS, RACHEL LEEANN $202.75 084-01-00-011.00 ACCT 22832 .68 ACRE+MOBILE HOME
2023-0004968 GEORGE, JAMES $133.09 080-00-00-055.00 ACCT 11618 .60 ACRE
2023-0004975 GIBBONS, SALLIE ESTATE $71.05 046-00-00-010.00 ACCT 11625 11 AC
2023-0005062 GIST, TREYTON R $188.11 049-01-00-032.00 ACCT 24719 .64 ACRE
2023-0005075 GLORE, WILLIAM R AND CINDY G $124.21 102-00-00-025.02 ACCT 20948 20 ACRES M/L
2023-0005136 GOODSON, TODD $123.88 101-00-00-096.01 ACCT 11731 3.85 ACRES
2023-0005137 GOODSON, TODD $1,133.03 111-00-00-012.00 ACCT 11731 1.93 ACRES+HOUSE
2023-0005167 GRAHAM, NOAH $344.03 039-00-00-029.01 ACCT 11751 5.56 ACRES
2023-0005178 GRANT, BRENDA ESTATE $692.69 029-00-00-030.07 ACCT 11811 .706 ACRE+DOUBLEWIDE
2023-0005189 GRANT, DEREK MICHAEL AND JARED DANIEL AND $747.72 040-00-00-015.01 ACCT 21696 .35 ACRE+BERM HOUSE
2023-0005190 GRANT, DONNA $142.24 025-00-00-048.00_1 ACCT 11827 MOBILE HOME ONLY
2023-0005194 GRANT, ERIC $114.76 040-00-00-015.00_1 ACCT 20596 MOBILE HOME ONLY
2023-0005205 GRANT, JARED D $333.21 040-00-00-010.03 ACCT 22017 34.33 ACRES RETAINED
2023-0005215 GRANT, JOSHUA $233.99 040-00-00-010.00_1 ACCT 9116 MOBILE HOME ONLY
2023-0005217 GRANT, JOSHUA $178.94 063-01-00-082.00 ACCT 25406 14.0753 ACRES
2023-0005222 GRANT, LONNIE D AND LYDIA A CAVE $142.24 040-00-00-015.02 ACCT 24874 1.01 ACRES
2023-0005290 GRAVES, QUENTIN $600.93 031-00-00-018.00_1 ACCT 17988 DOUBLEWIDE ONLY
2023-0005356 GREER, DARYL AND KATHY $78.07 054-00-00-012.04 ACCT 17955 .795 ACRE FROM B PHILLIPS
2023-0005545 GUERRERO, TOYA AND RUDY A $376.98 000-05-03-013.00 ACCT 11997 .22 ACRE+HOUSE
2023-0005560 H AND S PROPERTIES, . $597.12 061-00-00-004.13 ACCT 24349 4.56 ACRES
2023-0005564 HAAS, PHILLIP $628.53 019-15-00-001.00 ACCT 20060 10.87 ACRES+MOBILE HOME
2023-0005608 HADLEY, GREGORY S AND SANDRA S $509.19 116-00-00-015.11 ACCT 12038 .45 ACRE+HOUSE
2023-0005665 HAGER, DEBRA $664.20 032-00-00-004.02 ACCT 12071 9.06 ACRES+HOUSE
2023-0005688 HALE OIL LLC, . $1,190.41 032-00-00-041.00 ACCT 24078 17 ACRES+DW+GARAGE
2023-0005703 HALL, JACOB AND BRITTANY $344.03 060-06-00-015.00 ACCT 24691 .50 ACRE
2023-0005711 HAMILTON, MICKEY AND GENEVA $576.19 090-00-00-037.03 ACCT 12100 2.39 ACRES+DOUBLEWIDE
2023-0005737 HANCOCK, BARKLEY AND BRANDY $1,426.57 050-00-00-029.01 ACCT 17865 .41 ACRE+BUILDING
2023-0005746 HANCOCK, NANNIE E $233.99 048-02-00-049.00 ACCT 12125 5 ACRES M/L * MT CARMEL VIEW
2023-0005792 HARDIN, LOUISE ESTATE $619.26 108-00-00-050.00 ACCT 12155 5 ACRES M/L+DOUBLEWIDE
2023-0005839 HARLEY, JERRY DOUGLAS $417.47 060-02-00-018.00 ACCT 12177 .57 ACRE+GARAGE
2023-0005840 HARLEY, JERRY DOUGLAS $184.39 060-03-00-014.00 ACCT 12177 LOT #14 ROBERTSON ESTATES
2023-0005865 HARPER, EMMA (HEIRS) $68.86 013-00-00-022.01 ACCT 12203 1.00 AC
2023-0006009 HATCHER, BLAKE AND JACODY DOWNEY $597.12 031-00-00-012.03 ACCT 22685 .48 ACRE+MOBILE HOME
2023-0006099 HATFIELD, JAMES AND TERESA $2,270.76 072-00-00-003.00 ACCT 12300 ***COMBINED BILL***
2023-0006158 HEIN, NATHANIEL $329.61 107-00-00-004.01 ACCT 21415 130 ACRES
2023-0006190 HELM, ORIS E AND ORIS MURRELL JR $325.73 029-00-00-037.13 ACCT 12369 1.35 ACRE+HOUSE
2023-0006194 HELM, SARAH B $68.86 105-00-00-021.00 ACCT 12374 .50 ACRE
2023-0006213 HENDRICKSON, BILLY ESTATE $78.55 042-00-00-047.01 ACCT 12382 15 ACRES
2023-0006227 HENDRICKSON, ROBERT AND ALICE $1,911.70 000-05-05-021.00 ACCT 25031 .25 ACRE+HOUSE
2023-0006249 HENSON, FREDIA $233.99 072-00-00-011.05 ACCT 12405 1 AC AND MH *REQUESTED RAISE/BOND
2023-0006252 HENSON, SHIRLEY AND JIMMY G $285.74 115-00-00-019.00 ACCT 12407 30.16 ACRES
2023-0006257 HENSON, WILLIAM G $576.19 040-00-00-034.01 ACCT 12408 1.01 ACRES+HOUSE+GARAGE
2023-0006258 HENSON, WILLIAM GAYLORD $69.19 084-00-00-067.00 ACCT 12406 10.33 ACRES
2023-0006270 HERRON, MICHELLE $1,728.22 064-32-00-011.00_1 ACCT 23696 HOUSE ONLY
2023-0006295 HILL COUNTY WHITETAILS LLC, . $455.51 112-00-00-024.02 ACCT 19603 104.43 ACRES
2023-0006296 HILL COUNTY WHITETAILS LLC, . $1,738.45 112-00-00-024.04 ACCT 19603 3.50 ACRES+CABIN+BLDG
2023-0006299 HILL, HEIRS $61.52 032-00-00-042.01 ACCT 12439 4 ACRES M/L
2023-0006326 HINGLE, ABEL AND RYAN $175.17 000-06-01-062.00 ACCT 23725 LOTS
2023-0006382 HOLLEY, MARK A II AND ANNIE L $2,031.92 048-00-00-021.00 ACCT 21806 2.45 ACRES+HOUSE
2023-0006393 HOLMES, EMMA THOMAS $87.22 114-00-00-050.01 ACCT 12487 4 ACRES FROM C W RUBARTS
2023-0006449 HOOVER, TERRY AND JODIE $1,426.57 111-00-00-004.01 ACCT 23973 3.5 ACRES+HOUSE
2023-0006471 HOSKINS AND CUNDIFF LLC, . $376.98 108-39-00-007.00 ACCT 24412 5.3975 ACRES
2023-0006525 HUCKABY, TERRY ALLEN $2,486.90 101-00-00-054.00 ACCT 25649 1.156 ACRES+ BRICK HOME
2023-0006615 HUNT, BRANDON AND LISA $142.24 043-15-00-012.00 ACCT 23626 1.93 ACRES
2023-0006656 HYATT FARMS LLC, . $1,357.42 099-00-00-026.00 ACCT 25320 46 ACRES+HOUSE
2023-0006657 HYATT FARMS LLC, . $628.64 099-00-00-041.00 ACCT 25320 124 ACRES M/L
2023-0006658 HYATT FARMS LLC, . $368.34 099-00-00-042.00 ACCT 25320 57 ACRES
2023-0006686 INGRAM, ROBERT J $55.90 000-05-04-008.00 ACCT 12677 .93 ACRE
2023-0006763 JACOBSON, ERIK ALAN $193.50 000-02-06-017.00 ACCT 22638 .25 ACRE
2023-0006786 JANES, BARBARA ESTATE $325.73 044-00-00-008.01 ACCT 12732 .16 AC+1972 12X60 MH
2023-0006803 JANES, CHARLES $747.72 012-00-00-045.04 ACCT 17415 .50 ACRE+HOUSE+GARAGE
2023-0006827 JANES, FRANCES $470.79 013-00-00-006.00 ACCT 12758 75 ACRES
2023-0006864 JANES, MICHAEL D $967.89 011-00-00-023.03 ACCT 25482 .70 ACRE+BUILDING
2023-0006886 JAS ENTERPRISE LLC, . $325.73 060-18-00-029.00 ACCT 24821 .50 ACRE
2023-0006919 JENSEN, CHRIS $582.58 016-00-00-011.01 ACCT 12795 5.77 ACRES+HOUSE
2023-0006975 JOHNSON DONNA FARM LLC, . $1,000.81 069-00-00-007.00 ACCT 20533 200 ACRES
2023-0006977 JOHNSON, GEORGE (HEIRS) $160.57 049-00-00-026.00 ACCT 12834 5 ACRES
2023-0007042 JONES, HERMAN G JR AND TAMMY $417.47 071-00-00-010.00 ACCT 12892 5 ACRES+BERM HOUSE
2023-0007043 JONES, HERMAN G JR AND TAMMY $193.50 071-00-00-010.00_1 ACCT 12892 MOBILE HOME ONLY
2023-0007044 JONES, HERMAN G JR AND TAMMY $105.56 071-00-00-012.02 ACCT 12892 LOT
2023-0007053 JONES, LUCIAN H HEIRS $101.75 000-05-03-010.01 ACCT 12900 1.00 ACRE
2023-0007066 JONES, PAUL E AND BERNICE ESTATE $193.50 000-02-02-009.01 ACCT 12910 .50 ACRE+MOBILE HOME
2023-0007084 JONES, WILL ED $109.12 000-05-01-010.00 ACCT 12923 .64 ACRE
2023-0007120 KARLHOFER, FREDRICK DAVID $105.56 108-00-00-024.04 ACCT 21686 .28 ACRE
2023-0007132 KARNES, JUSTIN AND CANDACE $600.93 077-00-00-021.03 ACCT 24456 .65 ACRE+MOBILE HOME+GARAGE
2023-0007155 KEAN, JAMES A ESTATE $59.69 064-00-00-030.04 ACCT 12960 ***COMBINED BILL***
2023-0007156 KEAN, JAMES A ESTATE $87.22 064-00-00-031.05 ACCT 12961 .58 ACRE
2023-0007175 KEITH, BRENDA ESTATE $454.18 024-00-00-001.01 ACCT 12974 .94 ACRE+MOBILE HOME
2023-0007188 KEITH, JAMIE AND HEATHER $1,151.33 023-00-00-009.00_1 ACCT 22210 DOUBLE WIDE ONLY
2023-0007190 KEITH, JOEY $133.09 023-00-00-009.00 ACCT 22939 10 ACRES M/L
2023-0007200 KEITH, WILMA ESTATE $46.73 000-01-06-006.00 ACCT 12985 .25 ACRE
2023-0007232 KELPERIS, RICHARD AND DEBORAH $784.39 078-00-00-053.00_1 ACCT 13005 DOUBLEWIDE MOBILE HOME ONLY
2023-0007243 KELSAY, RODNEY $142.24 066-00-00-015.02_1 ACCT 13014 TAN MOBILE HOME ONLY
2023-0007300 KELTNER, THOMAS $288.99 012-00-00-008.02 ACCT 23738 1.00 AC+MOBILE HOME
2023-0007341 KERNS, DENNIS $151.44 109-00-00-056.01 ACCT 13090 1 AC+GARAGE
2023-0007348 KERNS, LINDA ESTATE $145.21 109-00-00-056.00 ACCT 13096 39 ACRES*
2023-0007349 KERNS, LINDA ESTATE $142.24 109-00-00-056.01_1 ACCT 13096 MOBILE HOME ONLY*
2023-0007414 KIMBLER, JOYCE ESTATE $490.85 055-00-00-015.02 ACCT 13131 .50 ACRE+MOBILE HOME
2023-0007421 KIMBLER, TROY $461.40 100-00-00-012.00 ACCT 19598 10.59 ACRES+HOUSE
2023-0007422 KIMBLER, TROY $61.78 100-00-00-015.13 ACCT 19598 16.2 ACRES
2023-0007423 KIMBLER, TROY $331.78 109-00-00-054.01 ACCT 19598 58.05 ACRES RETAINED
2023-0007427 KIMBLER, TROY AND BETH $417.47 109-00-00-079.00 ACCT 22836 4.88 ACRES
2023-0007428 KIMBLER, TROY AND BETH $314.59 110-00-00-006.01 ACCT 22836 28.01 ACRES+BARN
2023-0007429 KIMBLER, TROY E AND BETH $156.92 100-00-00-012.01 ACCT 13149 12.24 ACRES
2023-0007430 KIMBLER, TROY E AND BETH $1,004.59 109-00-00-054.04 ACCT 13149 1.58 AC+BANK HOME
