Bill # Owner Amt Due Map # Description
2024-0000052 ADAMS MICHAEL ADAMS MICHAEL $122.51 27-15-01MH
2024-0000055 ADAMS TIMOTHY WAYNE ADAMS TIMOTHY WAYNE $159.31 54A-04-31 DEED 110-409
2024-0000075 ALDRIDGE ARCHIE T III AND MARSHA ALDRIDGE ARCHIE T III AND MARSHA $288.20 30-16 DEED 17-36416
2024-0000101 ALLEN FREDDY JOE ALLEN FREDDY JOE ALLEN FREDDY JOE $122.51 15A-40-06 DEED 121-217
2024-0000302 BAILEY MABLE BAILEY MABLE $472.35 44A-29-09 DEED 61-634
2024-0000460 BEASLEY JOHNNY AND TERESA $122.51 30-27-01 DEED 22-44845
2024-0000499 BENSON GAGE $168.54 18-40 DEED 132-182
2024-0000508 BENTON HUNTER $196.13 45-05-01 17104 29890 DEED 117-273
2024-0000514 BERRY JAMES $89.35 51-04 DEED Jun-77
2024-0000534 BICKERSTAFF JOEL $159.31 18-08 DEED 84-89
2024-0000552 BISHOP BELLE EST . $306.63 49A-17
2024-0000602 BLANKENSHIP HELEN BLANKENSHIP HELEN $325.08 22A-02-03 DEED 107-170
2024-0000646 BODEAU RANDALL $674.89 22A-28-01 DEED 16-33007
2024-0000767 BOYLES KAREN $74.64 70-23MH03
2024-0000814 BRIDGES JAMES CALVIN AND REBECCA JO $122.51 22A-24-04 DEED 116-159
2024-0000843 BROWN BRIAN $380.29 69-02-01MH1 1998 BUCCANEER 16X80
2024-0000844 BROWN BRIAN AND DAWNYA $748.58 69-02-01MH2 2003 BUCC 28X80
2024-0001053 CARTER JONATHAN AND SAMANTHA $30.43 15A-10-08 SEE COMMENTS DEED 100-435
2024-0001152 CLAPP JONATHAN $251.39 44-02 DEED 89-189
2024-0001166 CLEMONS DAVID M AND SARA $104.05 16-29 DEED 74-134
2024-0001338 COOPER MICHAEL T AND MELISSA SUE $711.75 22A-06-06-01 CORRECTION ON MOBILE HOME MISC18 PG34 DEED 110-449
2024-0001433 CRICE HARRISON JR AND $288.20 44A-23-07 DEED 75-459
2024-0001454 CROWLEY LINDSAY $1,208.94 40-06-01 DEED 130-376
2024-0001458 CRUSE ANTHONY $186.95 64-26MH
2024-0001461 CRUSE MICHAEL $232.95 22A-05-07 DEED 94-474
2024-0001570 DE ROUSSE BRUCE $232.95 79A-10-04 DEED 95-329
2024-0001573 DECKED OUT CONSTRUCTION LLC . $203.05 T2400122210 PVA 35829 LOCID 24 27
2024-0001700 DK S TIRE AND TRUCK REPAIR LLC . $3,142.42 64-60-02 DEED 127-203
2024-0001742 DOUBLIN PATRICIA $131.70 51-14MH
2024-0001765 DOWDY DWAIN $159.31 15A-32-11 DEED 23-47142
2024-0001988 EQUITY TRUST COMPANY CUSTODIAN . $288.20 15A-25-10 DEED 76-571
2024-0002098 FONDAW CHRIS AND LAURA C $104.05 43-28MH1 2003 HORTON 24X66
2024-0002107 FONDAW RICKEY C $104.05 54A-01-17 DEED 16-34406
2024-0002127 FOREE MATTIE EST $122.51 54A-02-13 SEE COMMENTS DEED 42-204
2024-0002260 GASSER ROSA S $159.31 15A-08-07 DEED 27-Jun
2024-0002281 GIBSON MARY $104.05 49A-18 DEED 13-26333
2024-0002297 GILES PAT $371.11 54-17 DEED 23-47352
2024-0002334 GOLDSBERRY DONALD $196.13 74-04MH2
2024-0002352 GOODE TIMOTHY EST $104.05 54-14 LEASE TO OWN D21 N44436 12/21/01 DEED 8-13038
2024-0002394 GORHAM LATASHA $852.64 41-03 DEED 124-342
2024-0002395 GORHAM LATASHA $159.31 41-03-01 DEED 124-342
2024-0002471 GRAVETT ALAN D AND TONA L $656.54 62-17 DEED 90-44
2024-0002482 GREEAR BARBARA $527.61 44A-07-06-01 DEED 105-105
2024-0002489 GREEN JAMES E AND VIRGINIA R ESTATE $104.05 19-07 DEED 67-623
2024-0002521 GRIFFIN DAVID D II $472.35 70-11MH
2024-0002665 HARGROVE KELLEY A $150.16 31-10 DEED 110-42
2024-0002742 HARRIS NANCY $104.05 54A-04-14 DEED 20-41408
2024-0002785 HAYDEN JULIA LACEY $232.95 44A-40A-04 AFFIDAVIT D11 N20202 DEED 117-18
2024-0002787 HAYDEN JULIA LACEY $232.95 44A-40A-06 DEED 117-18
2024-0002797 HAYNES EDNA M $932.72 22A-12-01 DEED 20-41808
2024-0002858 HENDRIX PHYLLIS J $159.31 15A-19-12 DEED 91-477
2024-0002971 HOLLOWELL CHERYL $104.05 44-29MH
2024-0002976 HOLLOWELL FLOYD F AND WILLIE MAE ESTAT $76.50 54A-02-17 DEED 19-40835
2024-0003027 HOSINGER CLORIA $39.68 70-23MH05
2024-0003040 HOWELL HOWARD STEPHEN $24.92 15A-10-09 1973 12X55 SHOWMARE DEED 94-583
2024-0003095 HUTICHSON PENNY $104.05 70-12MH08
2024-0003190 JACKSON EVA $140.94 65-11 DEED 33-375
2024-0003202 JAMES KEVIN $168.54 30-47 DEED 92-423
2024-0003353 KAUFMAN JEREL W $509.19 44B-18 DEED 122-275
2024-0003354 KAUFMAN JEREL W $564.41 44B-18-01 DEED 122-275
2024-0003387 KEMPLIN TIMOTHY A $343.47 22A-19-02-01 SEE COMMENT DEED 124-279
2024-0003401 KENT TRACIE $196.13 54-05MH
2024-0003445 KINSELLA KEN AND PENNY $4,413.04 26-22-04 DEED 85-530
2024-0003486 KP LEASING LLC . $288.20 44A-37-14-01 SEE COMMENTS DEED 131-31
2024-0003528 LANE BETTY T ESTATE $150.16 17-17TOWER TOWER
2024-0003631 LEWIS GLENN A AND VIOLA EST $122.51 54A-02-16 DEED May-73
2024-0003639 LINDSEY GARY AND STARR MINICH $196.13 44A-44C-03 DEED 18-37929
2024-0003713 LYNN JEFFREY A $140.94 46-22 1/8 INT D18 N36912 DEED 20-42037
2024-0003721 LYNN SANDRA $232.95 44A-44-02-03 DEED 13-27064
2024-0003757 MARINER JOHN L OR JENNIFER $196.13 26-15-03MH 1992 16 X 80 NORTH RIVER
2024-0003831 MC CAIN BENNY $104.05 16-20MH5
2024-0003838 MC CAULEY ALBEN EST $297.49 44A-44-01 DEED 15-30389
2024-0003839 MC CAULEY BARNELL AND MORRIS $343.47 54A-02-22 DEED 59-N439
2024-0003840 MC CAULEY ELBERT ESTATE $159.31 44A-23-01
2024-0003842 MC CAULEY MARY NELL $122.51 54A-02-14
2024-0003898 MC INTOSH MONICA GAIL $748.58 79A-13-02-07 DEED 18-38415
2024-0003919 MCCAIN SHAWNA $472.35 18-37 DEED 118-571
2024-0003993 MID SOUTH CAPITAL PARTNERS LP . $23.04 15A-31-02 SEE COMMENTS DEED 127-462
2024-0003994 MID STATE HOMES INC . $159.31 54A-02-19 DEED 14-29001
2024-0004003 MIDSOUTH CAPITAL PARTNERS . $85.68 66A-15-06 DEED 127-194
2024-0004065 MOORE ALFRED J "SON" ESTATE $104.05 45-56 DEED 69-1 & 2
2024-0004073 MOORE J W EST $67.25 22A-02-08
2024-0004096 MORGAN ANTHONY $288.20 66A-16-10 LOT 26 AND 27 BLOCK 2 DEED 97-535
2024-0004109 MORGAN MICHAEL AND TIMOTHY $21.25 19A-03-41 DEED 108-377
2024-0004118 MORRIS DEWAYNE $555.24 79A-10-03 DEED 85-147
2024-0004119 MORRIS DEWAYNE ONEIL $191.08 70-20-11 GRAVEL PIT DEED 126-433
2024-0004120 MORRIS JASON $58.07 29-48MH
2024-0004163 MOSS JOSHUA CAEBB $104.05 56-15-03 DEED 128-508
2024-0004183 MUNSELL LALA $232.95 69-05
2024-0004323 NEWTON BRENDA $39.68 44A-19-01MH02 1986 DREAM HOUSE 14X70
2024-0004395 OLIVER ROBERT AND AMBER $85.68 51-24MH
2024-0004428 OVERSTREET JAKE AND LIBBIE $122.51 28-23-02MH
2024-0004555 PARKER ALFRED W $619.69 52-08-01 DEED 98-223
2024-0004585 PATTERSON STEPHEN $196.13 15A-1A-01-01 DEED 122-295
2024-0004606 PEELER CHARLES AND BETTY $472.35 44A-31-02 DEED 92-8
2024-0004680 PILL LYNDA $269.79 27-12-05 DEED 76-582
2024-0004697 PIPER MICHAEL AND CRYSTAL $2,129.67 22A-06-02-01 DEED 95-85
2024-0004705 PIRTLE JOE E $21.25 44A-30-08MH6 1983 BRENTWOOD 14X70
2024-0004756 POLIVICK ROBERT OR COURTNEY $104.05 39-29-04MH
2024-0004761 POM OF KENTUCKY LCC . $475.78 T2400122207 PVA 35831 LOCID 24 147
2024-0004777 POOLE ERIC AND AMANDA $196.13 44A-46-09 DEED 129-456
2024-0004778 POOLE ERIC AND AMANDA $877.47 44A-46-10 DEED 129-456
2024-0004781 POOLE JEFFERY A $325.08 18-17 DEED 130-129
2024-0004793 PORTER DONALD $4,449.83 38-02-03 DEED 106-149
2024-0004794 PORTER JAMES AND JANICE $435.54 22A-11A-09 DEED 28-Jun
2024-0004795 PORTER JANICE F $140.94 22A-05-05 DEED 14-28868
2024-0004799 POTTS KERSTIE $104.05 44A-19-01MH03
2024-0004804 POWELL BARBARA CURTIS $785.40 38-25 DEED 14-29137
2024-0004839 PULLEN DARRELL $5,695.87 36-02-12 DEED 85-101
2024-0004938 REEVES EVA ESTATE $17.53 15A-35-07 DEED 70-573
2024-0004960 REID MICHAEL $70.92 70-23MH08
2024-0005021 RICE MARTY AND KAREN $39.68 49A-15 DEED 81-509
2024-0005065 RITCH KENNETH E AND CRISTINA $1,041.35 28-17 DEED 112-412
2024-0005084 ROBERTS PRISCILLA $48.85 62-06-01MH
2024-0005243 RUSSELL JAMES M AND CINDY $25.82 65-19-06-01 DEED 17-36577
2024-0005305 SB CONSTRUCTION OF KENTUCKY LL . $2,940.78 T2400122205 PVA 35793 LOCID 24 47
2024-0005391 SHEFFER SAMANTHA $214.56 70-12MH05 1996 CHAN 16X80
2024-0005436 SHOWALTER ANGLITA $104.05 22A-20-07-02 DEED 122-91
2024-0005457 SIMMONS MICAH $232.95 44A-44C-04-02 DEED 15-31228
2024-0005501 SMITH ADRIENNE $26.72 53-41MH DEED 10-19128
2024-0005524 SMITH HOMER EARL AND BONITA GAIL $168.54 44A-07-06 DEED 116-424
2024-0005625 STANTON WILLIAM G ET AL $196.13 22A-20-03 DEED 18-37439
2024-0005705 STORY CYERIA EVETT $840.67 44B-08-02 DEED 120-488
2024-0005764 SULLIVAN E H ESTATE $48.85 30-39-01 DEED 54-406
2024-0005907 TERRELL BRYAN KEITH $94.91 66B-18-01 DEED 118-26
2024-0005908 TERRELL BRYAN KEITH $94.91 66B-17 FACING JOHNSON DR DEED 118-26
2024-0005947 THOMPSON BRIDGETTE AND W BARNETT $232.95 44A-23-03 DEED 17-35384
2024-0006031 TOWNLEY LARON $1,761.36 45-41 DEED 115-50
2024-0006069 TSE INVESTMENTS . $104.05 15A-26-05 DEED 118-456
2024-0006217 WALKER ORPHA L AND WILLIAM F $26.72 49A-14 B68 P23AND24 DEED 68-23
2024-0006242 WALLACE LARRY E AND APRIL $932.72 66A-16-02-01 1994 SOUTHERN HOSPITALITY 28X54 DEED 94-43
2024-0006298 WATSON DONALD B $196.13 44A-46-06 D4 N5327 D4 N5328 D4 N5330
2024-0006372 WESTERN KENTUCKY OPPORTUNITY . $380.29 15A-11-02-01 SEE COMMENTS DEED 119-5358
2024-0006421 WILCOX MARY K $104.05 54A-04-08 DEED 69-96
2024-0006422 WILCOX WADE $840.67 66A-09-06 DEED 78-233
2024-0006461 WILKINS PEGGY $417.10 64-29 DEED 9-14473
2024-0006482 WILLIAMS LUCILLE $196.13 44A-40C-13 DEED Apr-78
2024-0006483 WILLIAMS LUCILLE $232.95 44A-40C-04 DEED Apr-78
2024-0006607 WOOTEN PAUL E $932.72 18-27-01 DEED 111-35
2024-0006711 YOUNG ROSLYN KRECH $104.05 15A-20-02 DEED 13-24955